![]()
46 Indiana Place Amherstburg, Ontario N9V 3X5
1 Bedroom 1 Bathroom
Bi-Level Fireplace Central Air Conditioning Forced Air
$1,850 Monthly
LOWER LEVEL UNIT MOVE IN READY FOR IMMEDIATE OCCUPANCY. ONE BEDROOM ALL INCLUSIVE UNIT WITH SEPERATE GRADE ENTRANCE, IN UNIT LAUNDRY, GAS FIREPLACE, QUARTZ COUNTERS FORCED AIR GAS FURNACE AND CENTRAL AIR. IDEAL LOCATION BACKING ONTO PARK. THE LANDLORD HAS THE RIGHT TO ACCEPT OR DECLINE ANY APPLICATION. ONE YEAR MINIMUM LEASE, FIRST AND LAST MONTHS RENT REQUIRED. CREDIT REPORT, PROOF OF EMPLOYMENT AND INCOME VERIFICATION REQUIRED. (id:42935)
Property Details
| MLS® Number | 26008576 |
| Property Type | Single Family |
| Features | Finished Driveway, Front Driveway |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
| Architectural Style | Bi-level |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum/vinyl, Brick |
| Fireplace Fuel | Gas |
| Fireplace Present | Yes |
| Fireplace Type | Direct Vent |
| Flooring Type | Ceramic/porcelain |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Type | House |
Land
| Acreage | No |
| Fence Type | Fence |
| Size Irregular | 51.07 X 108 Ft |
| Size Total Text | 51.07 X 108 Ft |
| Zoning Description | Res |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | 3pc Bathroom | Measurements not available | ||
| Lower Level | Laundry Room | Measurements not available | ||
| Lower Level | Bedroom | Measurements not available | ||
| Lower Level | Kitchen | Measurements not available | ||
| Lower Level | Family Room/fireplace | Measurements not available | ||
| Main Level | Eating Area | Measurements not available |
https://www.realtor.ca/real-estate/29629762/46-indiana-place-amherstburg
Interested?
Contact us for more information









