![]()
1960 Randolph Windsor, Ontario N9B 2W5
7 Bedroom 4 Bathroom
Bi-Level, Raised Ranch Fireplace Central Air Conditioning Forced Air, Furnace Landscaped
$989,000
Spectacular & Massive Home, Raised Ranch with Bonus Room located in a beautiful South Windsor neighborhood. Appx 3300 sqft living space (Upper & Lower Lvl), 4+3 bdrms, 4 full baths (2 ensuites), 2 full kitchens, grade entrance, and Double car garage. Spacious Double Heighted foyer welcomes you with high ceiling, Open Concept large liv rm, din rm & beautiful eat-in kitchen w/an island, granite counter tops. Upstairs offers a massive primary suite w/ gorgeous ensuite bath. (id:42935)
Property Details
| MLS® Number | 26008774 |
| Property Type | Single Family |
| Features | Cul-de-sac, Concrete Driveway, Finished Driveway, Front Driveway |
Building
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 3 |
| Bedrooms Total | 7 |
| Appliances | Central Vacuum, Dryer, Refrigerator, Stove, Washer |
| Architectural Style | Bi-level, Raised Ranch |
| Constructed Date | 2018 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Fuel | Gas |
| Fireplace Present | Yes |
| Fireplace Type | Insert |
| Flooring Type | Ceramic/porcelain, Hardwood, Laminate |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air, Furnace |
| Type | House |
Parking
| Attached Garage | |
| Garage | |
| Inside Entry |
Land
| Acreage | No |
| Fence Type | Fence |
| Landscape Features | Landscaped |
| Size Irregular | 60 X 107 Ft |
| Size Total Text | 60 X 107 Ft |
| Zoning Description | Res |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 5pc Bathroom | Measurements not available | ||
| Second Level | Primary Bedroom | Measurements not available | ||
| Lower Level | 4pc Bathroom | Measurements not available | ||
| Lower Level | Bedroom | Measurements not available | ||
| Lower Level | Bedroom | Measurements not available | ||
| Lower Level | Bedroom | Measurements not available | ||
| Lower Level | Dining Room | Measurements not available | ||
| Lower Level | Kitchen | Measurements not available | ||
| Lower Level | Family Room | Measurements not available | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Primary Bedroom | Measurements not available | ||
| Main Level | Bedroom | Measurements not available | ||
| Main Level | Bedroom | Measurements not available | ||
| Main Level | Kitchen | Measurements not available | ||
| Main Level | Living Room/dining Room | Measurements not available | ||
| Main Level | Foyer | Measurements not available |
https://www.realtor.ca/real-estate/29635017/1960-randolph-windsor
Interested?
Contact us for more information




















































