6 Bedroom 6 Bathroom
Fireplace Inground Pool Central Air Conditioning Forced Air, Furnace Waterfront Nearby Landscaped
$1,900,000
Welcome to 9 Cypress in the heart of Leamington a stunning, brand-new home that blends modern design with everyday comfort. Thoughtfully crafted with high-quality finishes, this residence offers a bright, open-concept layout perfect for both relaxing and entertaining. Step inside to find spacious living areas filled with natural light, complemented by sleek flooring and contemporary details throughout. The kitchen is a true centerpiece, featuring stylish cabinetry, premium countertops, and ample space for cooking and gathering. This home offers generously sized bedrooms, including a beautiful primary suite designed for comfort and privacy. Every detail has been carefully considered to provide a fresh, move-in-ready experience. Situated in a desirable, family-friendly neighborhood, you'll enjoy the convenience of nearby parks, schools, and local amenities-all while living in a peaceful, growing community. A perfect opportunity to own a brand-new home in Leamington. For more info email REALTOR®. (id:42935)
Property Details
| MLS® Number | 26009544 |
| Property Type | Single Family |
| Features | Cul-de-sac, Golf Course/parkland, Concrete Driveway, Finished Driveway, Front Driveway |
| Pool Features | Pool Equipment |
| Pool Type | Inground Pool |
| Water Front Type | Waterfront Nearby |
Building
| Bathroom Total | 6 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 3 |
| Bedrooms Total | 6 |
| Appliances | Central Vacuum, Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
| Constructed Date | 2023 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Stone |
| Fireplace Fuel | Gas |
| Fireplace Present | Yes |
| Fireplace Type | Direct Vent |
| Flooring Type | Ceramic/porcelain, Hardwood |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air, Furnace |
| Stories Total | 2 |
| Type | House |
Parking
Land
| Acreage | No |
| Fence Type | Fence |
| Landscape Features | Landscaped |
| Size Irregular | 67.24 X Irreg |
| Size Total Text | 67.24 X Irreg |
| Zoning Description | R3 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|
| Second Level | 4pc Bathroom | | | Measurements not available |
| Second Level | 4pc Bathroom | | | Measurements not available |
| Second Level | 4pc Bathroom | | | Measurements not available |
| Second Level | Laundry Room | | | Measurements not available |
| Second Level | Bedroom | | | Measurements not available |
| Second Level | Bedroom | | | Measurements not available |
| Second Level | Bedroom | | | Measurements not available |
| Basement | Bedroom | | | Measurements not available |
| Basement | Bedroom | | | Measurements not available |
| Basement | Storage | | | Measurements not available |
| Basement | Recreation Room | | | Measurements not available |
| Main Level | 2pc Bathroom | | | Measurements not available |
| Main Level | 4pc Bathroom | | | Measurements not available |
| Main Level | Florida Room | | | Measurements not available |
| Main Level | Den | | | Measurements not available |
| Main Level | Primary Bedroom | | | Measurements not available |
| Main Level | Other | | | Measurements not available |
| Main Level | Kitchen | | | Measurements not available |
| Main Level | Family Room | | | Measurements not available |
| Main Level | Foyer | | | Measurements not available |
https://www.realtor.ca/real-estate/29672140/9-cypress-pointe-leamington