4 Bedroom 2 Bathroom
Fireplace Central Air Conditioning Forced Air, Furnace Waterfront On Canal
$1,299,900
This beautifully updated 3-bedroom, 2-bathroom home where no detail has been overlooked is now available for your enjoyment. Come sit by the fire at your firepit on this waterfront property which offers extensive, high end renovations including: newly built (2025) 20x22 garage with hydro, impressive steel pole barn with WiFi enabled garage doors, radiant heat and air conditioning. Inside the home, you will find a brand new kitchen with granite counters, 2 new bathrooms with custom showers and quartz countertops, new heating and A/C, new plumbing and upgraded 200amp electrical, new siding, new exterior doors, new windows. Private composite deck just off the bedroom. All upgrades completed since 2022. Grade entrance into a blank canvas of a basement with 9.5 ft ceilivngs, where you can finish and rent out as a seperate apartment. All renovations done with permits and trasfarrable warranties. Don't miss out on this gem! (id:42935)
Property Details
| MLS® Number | 26013516 |
| Property Type | Single Family |
| Features | Double Width Or More Driveway, Paved Driveway, Concrete Driveway, Side Driveway |
| Water Front Type | Waterfront On Canal |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Dishwasher |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum/vinyl |
| Fireplace Fuel | Wood |
| Fireplace Present | Yes |
| Fireplace Type | Woodstove |
| Flooring Type | Ceramic/porcelain, Hardwood, Laminate |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air, Furnace |
| Stories Total | 2 |
| Type | House |
Parking
| Detached Garage | |
| Garage | |
| Heated Garage | |
Land
| Acreage | No |
| Sewer | Septic System |
| Size Irregular | 90.46 X 530.13 Ft / 1.09 Ac |
| Size Total Text | 90.46 X 530.13 Ft / 1.09 Ac |
| Zoning Description | R1 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|
| Second Level | 3pc Bathroom | | | Measurements not available |
| Second Level | Primary Bedroom | | | Measurements not available |
| Second Level | Bedroom | | | Measurements not available |
| Basement | Storage | | | Measurements not available |
| Main Level | Office | | | Measurements not available |
| Main Level | Bedroom | | | Measurements not available |
| Main Level | Kitchen/dining Room | | | Measurements not available |
| Main Level | Laundry Room | | | Measurements not available |
| Main Level | 3pc Bathroom | | | Measurements not available |
| Main Level | Kitchen | | | Measurements not available |
| Main Level | Foyer | | | Measurements not available |
https://www.realtor.ca/real-estate/29874672/2040-front-road-north-amherstburg