![]()
2597 Tourangeau Unit# 2 Windsor, Ontario N8W 4P1
3 Bedroom 2 Bathroom
Raised Ranch Central Air Conditioning, Fully Air Conditioned Forced Air
$2,300 Monthly
Newly build raised ranch featuring open concept living space, with 3 bedrooms, 1.5 baths, vinyl flooring, quarts countertops, and all 4 appliances included. 2300+ Utilities. Credit and employment checks required. Minimum 1 year lease. (id:42935)
Property Details
| MLS® Number | 26025371 |
| Property Type | Single Family |
| Features | No Driveway |
Building
| Bathroom Total | 2 |
| Bedrooms Below Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dryer, Refrigerator, Stove, Washer |
| Architectural Style | Raised Ranch |
| Constructed Date | 2026 |
| Cooling Type | Central Air Conditioning, Fully Air Conditioned |
| Exterior Finish | Aluminum/vinyl |
| Flooring Type | Ceramic/porcelain, Cushion/lino/vinyl |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Type | House |
Land
| Acreage | No |
| Size Irregular | 39 X |
| Size Total Text | 39 X |
| Zoning Description | Res |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | 4pc Bathroom | Measurements not available | ||
| Lower Level | Laundry Room | Measurements not available | ||
| Lower Level | Bedroom | Measurements not available | ||
| Lower Level | Bedroom | Measurements not available | ||
| Lower Level | Bedroom | Measurements not available | ||
| Main Level | Eating Area | Measurements not available | ||
| Main Level | Living Room | Measurements not available | ||
| Main Level | Kitchen | Measurements not available | ||
| Main Level | 2pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/30407113/2597-tourangeau-unit-2-windsor
Interested?
Contact us for more information















