![]()
440 Hale Street Lakeshore, Ontario N0R 1N0
3 Bedroom 1 Bathroom
Central Air Conditioning Forced Air, Furnace Waterfront Nearby
$239,900
Calling all investors and handymen! This 3 bedroom, 1 bath home in Stoney Point sits on a large 40 x 180 ft deep lot with plenty of room to build, expand or create the backyard you've always wanted. The home needs a full renovation, but the potential here is real. Bring your vision and your tools, and turn this one into something special in a quiet lakeside community. Sold as is. (id:42935)
Property Details
| MLS® Number | 26025988 |
| Property Type | Single Family |
| Features | Front Driveway |
| Water Front Type | Waterfront Nearby |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Constructed Date | 1930 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum/vinyl |
| Flooring Type | Carpeted, Laminate, Other, Cushion/lino/vinyl |
| Foundation Type | Unknown |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air, Furnace |
| Stories Total | 2 |
| Type | House |
Parking
| Other |
Land
| Acreage | No |
| Size Irregular | 40 X 180 |
| Size Total Text | 40 X 180 |
| Zoning Description | R2 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | Measurements not available | ||
| Second Level | Bedroom | Measurements not available | ||
| Main Level | Laundry Room | Measurements not available | ||
| Main Level | Family Room | Measurements not available | ||
| Main Level | 3pc Bathroom | Measurements not available | ||
| Main Level | Kitchen | Measurements not available | ||
| Main Level | Bedroom | Measurements not available |
https://www.realtor.ca/real-estate/30431825/440-hale-street-lakeshore
Interested?
Contact us for more information

















