4 Bedroom 3 Bathroom
Raised Ranch Central Air Conditioning Forced Air, Furnace, Heat Recovery Ventilation (Hrv)
$639,000
3294 RIBERDY IS READY FOR YOU TO MOVE IN! LOCATED IN DEVONSHIRE HEIGHTS, FULLY FINISHED RAISED RANCH BONUS ROOM STYLE - WIDE OPEN CONCEPT MAIN LEVEL WITH LARGE LIVING/DINING/KITCHEN COMBO AREA - 3 BEDROOMS AND 2 FULL BATHS (LAVISH ENSUITE WITH TILED SHOWER). FINISHED BASEMENT, WITH SEPERATE GRADE ENTRANCE, ROUGH IN FOR KITCHEN, 1 BEDROOM AND 1 FULL BATH - COULD MAKE FOR A GREAT IN-LAW SUITE OR RENTAL UNIT! TOTAL 5 BEDROOMS AND 3 FULL BATHS! NO CARPETS, HIGH END FINISHED QUALITY THRU-OUT, QUARTZ COUNTER TOPS AND UPGRADED CABINETRY!! COME VIEW THE HOME TODAY!! (id:42935)
Property Details
| MLS® Number | 26026317 |
| Property Type | Single Family |
| Features | Front Driveway |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Architectural Style | Raised Ranch |
| Constructed Date | 2024 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete/stucco |
| Flooring Type | Ceramic/porcelain |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air, Furnace, Heat Recovery Ventilation (hrv) |
| Type | House |
Parking
| Attached Garage | |
| Garage | |
| Inside Entry | |
Land
| Acreage | No |
| Size Irregular | 35.1 X / 0.081 Ac |
| Size Total Text | 35.1 X / 0.081 Ac|0-0.25 Acre |
| Zoning Description | Res |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|
| Lower Level | 3pc Bathroom | | | Measurements not available |
| Lower Level | Bedroom | | | Measurements not available |
| Lower Level | Utility Room | | | Measurements not available |
| Lower Level | Kitchen | | | Measurements not available |
| Lower Level | Storage | | | Measurements not available |
| Lower Level | Family Room | | | Measurements not available |
| Lower Level | Laundry Room | | | Measurements not available |
| Main Level | 4pc Bathroom | | | Measurements not available |
| Main Level | 3pc Bathroom | | | Measurements not available |
| Main Level | Primary Bedroom | | | Measurements not available |
| Main Level | Dining Room | | | Measurements not available |
| Main Level | Bedroom | | | Measurements not available |
| Main Level | Living Room | | | Measurements not available |
| Main Level | Bedroom | | | Measurements not available |
| Main Level | Kitchen | | | Measurements not available |
| Main Level | Foyer | | | Measurements not available |
https://www.realtor.ca/real-estate/30446192/3294-riberdy-windsor