10 Bedroom 2 Bathroom
Central Air Conditioning Forced Air, Furnace
$499,900
Welcome to 120 talbot st w, leamington — a fantastic turnkey investment opportunity in a prime location just seconds from the vibrant downtown core. ideal for either an investor or homeowner. This legal duplex with an additional unit offers three self-contained apartments, making it an ideal income-generating property. with a total of 6 bedrooms and 4.5 bathrooms, the layout is well-suited for strong rental demand and long-term tenant appeal. Currently generating an impressive $5,050 per month in rental income, this property provides immediate cash flow for investors looking to expand their portfolio or step into the market with confidence. situated on a generous lot, the property features ample on-site parking with space for 6–8 vehicles — a rare and valuable asset for multi-unit properties. located within walking distance to supermarkets, buses, schools, shops, restaurants, grocery stores, and everyday amenities, tenants will appreciate the convenience and accessibility this location offers. Whether you're a seasoned investor, just getting started, or want to live in one unit and rent out the others, this is a solid opportunity in one of Leamington's most desirable rental areas. Please allow 24 hour notice for all showings. Preferred showing times are weekends. (id:42935)
Property Details
| MLS® Number | 26008397 |
| Property Type | Single Family |
| Features | Double Width Or More Driveway |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 7 |
| Bedrooms Below Ground | 3 |
| Bedrooms Total | 10 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum/vinyl |
| Flooring Type | Carpet Over Hardwood, Ceramic/porcelain, Cushion/lino/vinyl |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air, Furnace |
| Type | Duplex |
Parking
Land
| Acreage | No |
| Fence Type | Fence |
| Size Irregular | 89.87 X / 0.298 Ac |
| Size Total Text | 89.87 X / 0.298 Ac |
| Zoning Description | R2 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|
| Second Level | 2pc Bathroom | | | Measurements not available |
| Second Level | 4pc Bathroom | | | Measurements not available |
| Second Level | Kitchen | | | Measurements not available |
| Second Level | Bedroom | | | Measurements not available |
| Second Level | Bedroom | | | Measurements not available |
| Second Level | Bedroom | | | Measurements not available |
| Main Level | 2pc Bathroom | | | Measurements not available |
| Main Level | 3pc Bathroom | | | Measurements not available |
| Main Level | 4pc Bathroom | | | Measurements not available |
| Main Level | Kitchen | | | Measurements not available |
| Main Level | Living Room | | | Measurements not available |
| Main Level | Bedroom | | | Measurements not available |
| Main Level | Bedroom | | | Measurements not available |
| Main Level | Bedroom | | | Measurements not available |
| Main Level | Kitchen | | | Measurements not available |
| Main Level | Living Room | | | Measurements not available |
https://www.realtor.ca/real-estate/29635722/120-talbot-street-west-leamington