4 Bedroom 3 Bathroom
Raised Ranch Central Air Conditioning Forced Air Acreage Landscaped
$1,789,000
UNIQUE COUNTRY SETTING PROPERTY. GREAT FOR WINERY, SECLUDED AREA, CLEAR OVER 27 ACRES OF LAND SURROUND ON BOTH SIDES BY BUSHES. LAND IS SANDY LOAM, HAS BEAUTIFUL FAMILY HOME WIT OVER 3200 SQUARE FT OF LIVING SPACE, 4 BEDROOMS + 3 BATHS INCLUDING ENSUITE. OPEN CONCEPT, BRICK TO ROOF, STEEL ROOF, PATIO OFF KITCHEN. FULL FINISHED BASEMENT WITH WET BAR, GRADE ENTRANCE, OFFICE. INCLUDING 2 YEAR OLD 30 X 60 BAZR WITH STEEL ROOF, CEMENT FLOOR + 24' X 27' DETACHED GARAGE. FULLY INSULATED AND STEEL ROOF. GENERIC COST OFER $13000 ROOM ON PROPANE (COST TO RENT TANKS $100 PER YEAR). GREAT LAND FOR WINERY. VERY CLEAN HOBBY FARM, PEACEFUL LIFESTYLE LIVING. SEE DRONE PICTURES & VIRTUAL TOUR (id:42935)
Property Details
MLS® Number | 24011097 |
Property Type | Agriculture |
Equipment Type | Propane Tank |
Farm Type | Cash Crop, Hobby Farm |
Features | Concrete Driveway, Finished Driveway |
Rental Equipment Type | Propane Tank |
Structure | Barn, Pole Barn, Workshop |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Architectural Style | Raised Ranch |
Constructed Date | 2007 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Flooring Type | Ceramic/porcelain, Laminate |
Foundation Type | Concrete |
Heating Fuel | Electric |
Heating Type | Forced Air |
Type | House |
Parking
Attached Garage | |
Garage | |
Inside Entry | |
Land
Acreage | Yes |
Cleared Total | 25 Ac |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Irregular | 27.68 |
Size Total | 27.68 Ac |
Size Total Text | 27.68 Ac |
Zoning Description | Ag |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Lower Level | Storage | | | Measurements not available |
Lower Level | Laundry Room | | | Measurements not available |
Lower Level | 4pc Bathroom | | | Measurements not available |
Lower Level | Family Room | | | Measurements not available |
Lower Level | Bedroom | | | Measurements not available |
Lower Level | Office | | | Measurements not available |
Main Level | 4pc Bathroom | | | Measurements not available |
Main Level | 3pc Bathroom | | | Measurements not available |
Main Level | Bedroom | | | Measurements not available |
Main Level | Bedroom | | | Measurements not available |
Main Level | Primary Bedroom | | | Measurements not available |
Main Level | Kitchen | | | Measurements not available |
Main Level | Eating Area | | | Measurements not available |
Main Level | Dining Room | | | Measurements not available |
Main Level | Living Room | | | Measurements not available |
https://www.realtor.ca/real-estate/26886381/1365-ferris-harrow