![]()
2130 Church Street Windsor, Ontario N8X 1V7
3 Bedroom 2 Bathroom
Central Air Conditioning Forced Air, Furnace
$299,000
Great opportunity at 2130 Church Street! This 2-storey home offers 3 bedrooms and 2 full bathrooms, including a main-level bedroom with an ensuite. The upper level features 2 additional bedrooms and a full bathroom. The 7 feet height basement with grade entrance offers potential for more rooms. Front concrete driveway. Centrally located close to grocery stores, schools, shopping, transit and everyday amenities. (id:42935)
Property Details
| MLS® Number | 26025746 |
| Property Type | Single Family |
| Features | Concrete Driveway, Front Driveway |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dryer, Microwave Range Hood Combo, Refrigerator, Stove, Washer |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum/vinyl |
| Flooring Type | Ceramic/porcelain, Hardwood, Laminate, Cushion/lino/vinyl |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air, Furnace |
| Stories Total | 2 |
| Type | House |
Land
| Acreage | No |
| Size Irregular | 33 X 100 |
| Size Total Text | 33 X 100 |
| Zoning Description | Res |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 3pc Bathroom | Measurements not available | ||
| Second Level | Bedroom | Measurements not available | ||
| Second Level | Bedroom | Measurements not available | ||
| Main Level | 3pc Bathroom | Measurements not available | ||
| Main Level | Bedroom | Measurements not available | ||
| Main Level | Kitchen | Measurements not available | ||
| Main Level | Living Room | Measurements not available |
https://www.realtor.ca/real-estate/30422851/2130-church-street-windsor
Interested?
Contact us for more information










































