4 Bedroom 2 Bathroom
Fireplace Central Air Conditioning Forced Air, Furnace
$669,900
Welcome to 3045 Claxton! This immaculate 4 bedroom & 2.5 bathroom home is situated on a cul-de-sac in desirable East Windsor. Close to desirable schools, golf course, community center and other amenities. This move in ready home boasts a master suite which includes primary bedroom, ensuite bathroom, 2 walk-in closets. A second full bathroom, two spacious bedrooms on second level. Main level has a formal living room, formal dinning room. kitchen with eating area that is open to a spacious family room with fireplace. Updates include: new floors, ceramic tile, quartz counter-tops and updated bathrooms. The lower level features a large family room, one additional bedroom. This is a must see home! This property is available for registration of offers. (id:42935)
Property Details
| MLS® Number | 26020106 |
| Property Type | Single Family |
| Features | Cul-de-sac, Concrete Driveway, Front Driveway |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Concrete/stucco |
| Fireplace Fuel | Wood |
| Fireplace Present | Yes |
| Fireplace Type | Conventional |
| Flooring Type | Ceramic/porcelain, Laminate |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air, Furnace |
| Stories Total | 2 |
| Type | House |
Parking
Land
| Acreage | No |
| Fence Type | Fence |
| Size Irregular | 57.09 X 125.26 Ft / 0.192 Ac |
| Size Total Text | 57.09 X 125.26 Ft / 0.192 Ac|0-0.25 Acre |
| Zoning Description | Res |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|
| Second Level | 4pc Ensuite Bath | | | Measurements not available |
| Second Level | Primary Bedroom | | | Measurements not available |
| Second Level | 4pc Bathroom | | | Measurements not available |
| Second Level | Bedroom | | | Measurements not available |
| Second Level | Bedroom | | | Measurements not available |
| Lower Level | Utility Room | | | Measurements not available |
| Lower Level | Bedroom | | | Measurements not available |
| Lower Level | Living Room | | | Measurements not available |
| Main Level | 2pc Bathroom | | | Measurements not available |
| Main Level | Dining Room | | | Measurements not available |
| Main Level | Living Room | | | Measurements not available |
| Main Level | Kitchen | | | Measurements not available |
| Main Level | Dining Room | | | Measurements not available |
| Main Level | Living Room | | | Measurements not available |
| Main Level | Foyer | | | Measurements not available |
https://www.realtor.ca/real-estate/30167540/3045-claxton-court-windsor