3 Bedroom 3 Bathroom
Raised Ranch Fireplace Central Air Conditioning Forced Air, Furnace Landscaped
$580,000
Spacious Raised Ranch in the heart of Amherstburg. This family home offers 2 + 1 Bed, 3 Full baths. Gracious Foyer Open concept Kitchen, Living/Dinning room. Large Primary Bedroom with ensuite & walk in closet. Walk out to Newer Covered Deck. Fenced yard, Lower Lvl has a spacious Family room w/ FP (not operating) Extra large bedroom, Full Bath , Laundry room & lots of storage. Attached Garage with inside entry & Dbl driveway. Roof approx 15 yrs. Furnace/AC approx 10 yrs. lovely sought after neighbourhood with easy access to Shopping, Schools & mins to waterfront Parks. (id:42935)
Property Details
| MLS® Number | 26008738 |
| Property Type | Single Family |
| Features | Double Width Or More Driveway, Side Driveway |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
| Architectural Style | Raised Ranch |
| Constructed Date | 1997 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum/vinyl, Brick |
| Fireplace Fuel | Gas |
| Fireplace Present | Yes |
| Fireplace Type | Insert |
| Flooring Type | Carpeted, Hardwood, Laminate |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air, Furnace |
| Type | House |
Parking
| Attached Garage | |
| Inside Entry | |
Land
| Acreage | No |
| Fence Type | Fence |
| Landscape Features | Landscaped |
| Size Irregular | 69.19 X 100 Ft |
| Size Total Text | 69.19 X 100 Ft |
| Zoning Description | Res |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|
| Basement | 4pc Bathroom | | | Measurements not available |
| Basement | Storage | | | Measurements not available |
| Basement | Laundry Room | | | Measurements not available |
| Basement | Family Room | | | Measurements not available |
| Basement | Bedroom | | | Measurements not available |
| Main Level | 4pc Bathroom | | | Measurements not available |
| Main Level | 4pc Bathroom | | | Measurements not available |
| Main Level | Bedroom | | | Measurements not available |
| Main Level | Primary Bedroom | | | Measurements not available |
| Main Level | Living Room/dining Room | | | Measurements not available |
| Main Level | Kitchen | | | Measurements not available |
https://www.realtor.ca/real-estate/29634573/342-thorn-ridge-crescent-amherstburg