3 Bedroom 2 Bathroom 1235 sqft
Bi-Level, Raised Ranch Central Air Conditioning Forced Air, Furnace
$499,900
Great location for this home in Amherstburg's monopoly subdivision, just a short walk to North Star secondary school. This home features 3 generous sized bedrooms and 2 full baths. Double car garage, deck, 2 separate living / family room spaces, and a large recreation room. Lots of natural light both up and downstairs. Updates include owned tankless hot water tank (2026), washer and dryer (2025), flooring in most areas up and down (2025 - luxury vinyl), roof (2024), and stove (2024). This is a great family home in a friendly neighbourhood. (id:42935)
Property Details
| MLS® Number | 26008623 |
| Property Type | Single Family |
| Features | Concrete Driveway, Front Driveway |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
| Architectural Style | Bi-level, Raised Ranch |
| Constructed Date | 1991 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum/vinyl, Brick |
| Flooring Type | Hardwood, Cushion/lino/vinyl |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air, Furnace |
| Size Interior | 1235 Sqft |
| Total Finished Area | 1235 Sqft |
| Type | House |
Parking
Land
| Acreage | No |
| Size Irregular | 65.9 X 112.17 / 0.135 Ac |
| Size Total Text | 65.9 X 112.17 / 0.135 Ac |
| Zoning Description | Res |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|
| Basement | 3pc Bathroom | | | Measurements not available |
| Basement | Recreation Room | | | Measurements not available |
| Basement | Laundry Room | | | Measurements not available |
| Basement | Bedroom | | | Measurements not available |
| Basement | Family Room | | | Measurements not available |
| Main Level | Living Room | | | Measurements not available |
| Main Level | 4pc Bathroom | | | Measurements not available |
| Main Level | Dining Room | | | Measurements not available |
| Main Level | Kitchen/dining Room | | | Measurements not available |
| Main Level | Bedroom | | | Measurements not available |
| Main Level | Bedroom | | | Measurements not available |
| Main Level | Foyer | | | Measurements not available |
https://www.realtor.ca/real-estate/29630704/426-gibb-street-amherstburg