3 Bedroom 2 Bathroom 1149 sqft
Ranch Central Air Conditioning Forced Air, Furnace Landscaped
$599,900
Everything you need, all on one floor. This 5-year-new ranch-style townhouse offers a low-maintenance lifestyle without sacrificing style or comfort, loaded with upgrades beyond standard finishes and feeling more like a boutique hotel than a typical townhouse. The wide open-concept layout makes everyday living easy, highlighted by soaring 10 ft vaulted ceilings and engineered hardwood throughout the main floor. The spacious primary bedroom features a stunning ensuite, while the main bath includes an upgraded soaker tub. The fully finished basement adds incredible versatility with a stylish family room with fireplace, a third bedroom, additional rec space, and plenty of storage. Step outside to an oversized covered patio with composite decking, extended concrete pad, and vinyl fencing, perfect for relaxing or entertaining. Finished with full brick and stone exterior, professional landscaping, and a 3 zone sprinkler system, all in a prime Lakeshore location walking distance to St. Anne High School and the Atlas Tube Centre, surrounded by a beautiful and growing community. (id:42935)
Property Details
| MLS® Number | 26008764 |
| Property Type | Single Family |
| Features | Paved Driveway, Concrete Driveway, Finished Driveway, Front Driveway |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
| Architectural Style | Ranch |
| Constructed Date | 2020 |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Stone |
| Flooring Type | Carpeted, Ceramic/porcelain, Hardwood, Cushion/lino/vinyl |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air, Furnace |
| Stories Total | 1 |
| Size Interior | 1149 Sqft |
| Total Finished Area | 1149 Sqft |
| Type | Row / Townhouse |
Parking
| Attached Garage | |
| Garage | |
| Inside Entry | |
Land
| Acreage | No |
| Landscape Features | Landscaped |
| Size Irregular | 32.15 X 107.71 Ft |
| Size Total Text | 32.15 X 107.71 Ft |
| Zoning Description | R2-22(h4) |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|
| Lower Level | Storage | | | Measurements not available |
| Lower Level | Utility Room | | | Measurements not available |
| Lower Level | Bedroom | | | Measurements not available |
| Lower Level | Recreation Room | | | Measurements not available |
| Lower Level | Family Room/fireplace | | | Measurements not available |
| Main Level | 3pc Bathroom | | | Measurements not available |
| Main Level | 3pc Ensuite Bath | | | Measurements not available |
| Main Level | Laundry Room | | | Measurements not available |
| Main Level | Bedroom | | | Measurements not available |
| Main Level | Primary Bedroom | | | Measurements not available |
| Main Level | Living Room/fireplace | | | Measurements not available |
| Main Level | Eating Area | | | Measurements not available |
| Main Level | Kitchen | | | Measurements not available |
| Main Level | Foyer | | | Measurements not available |
https://www.realtor.ca/real-estate/29635018/452-brunmar-crescent-lakeshore