3 Bedroom 2 Bathroom 1094 sqft
Bungalow, Ranch Central Air Conditioning Forced Air, Furnace
$599,500
Nestled in the sought-after Roseland neighborhood, this 3 BR, 2 BTH bungalow offers an incredible opportunity to create your dream home. Overlooking the stunning 14th green of Roseland Golf Course, w/picturesque views, the property boasts a park-like setting. While the home needs some work, it is brimming with potential—perfect for those w/ the vision & desire to make a space their own. At 1,100 sq. ft., this cozy bungalow features a spacious living area, functional kitchen, and large windows that invite in natural light, all set on a generously sized lot. Full bsmnt, Det Garage w/ plenty of storage. Park-like yard, ideal for gardening or outdoor entertaining. Close to top-rated schools/shopping/dining/recreation. This property offers a fantastic opportunity to renovate and personalize, or to build your dream home in one of Windsor’s most desirable locations. With a little creativity and some TLC, you can transform this gem into your ideal retreat! Contact us today! (id:42935)
Property Details
MLS® Number | 25017476 |
Property Type | Single Family |
Features | Golf Course/parkland, Double Width Or More Driveway, Paved Driveway, Side Driveway |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | Bungalow, Ranch |
Constructed Date | 1945 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum/vinyl |
Flooring Type | Carpeted, Hardwood, Cushion/lino/vinyl |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Furnace |
Stories Total | 1 |
Size Interior | 1094 Sqft |
Total Finished Area | 1094 Sqft |
Type | House |
Parking
Land
Acreage | No |
Size Irregular | 70.78 X Irreg / 0.304 Ac |
Size Total Text | 70.78 X Irreg / 0.304 Ac |
Zoning Description | Rd1.4 |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Basement | Laundry Room | | | Measurements not available |
Basement | Storage | | | Measurements not available |
Basement | Recreation Room | | | Measurements not available |
Basement | 3pc Bathroom | | | Measurements not available |
Main Level | 4pc Bathroom | | | Measurements not available |
Main Level | Bedroom | | | Measurements not available |
Main Level | Bedroom | | | Measurements not available |
Main Level | Bedroom | | | Measurements not available |
Main Level | Office | | | Measurements not available |
Main Level | Kitchen | | | Measurements not available |
Main Level | Living Room | | | Measurements not available |
https://www.realtor.ca/real-estate/28584936/720-roseland-drive-south-windsor